Connector | XLR5M |
Output Impedance | 200 Ω |
Dynamic Range | 105 dB |
Frequency Response | 20-20,000 |
Polar Pattern | MS/XY stereo shotgun |
Equivalent Output Noise | 22 dB |
Sensitivity | -34 dBV/Pa (9.0 mV) |
Output Signal | original from supercardioid and figure-8 capsule, not maxtrix decoded yet |
Min. Load Impedance | 1,000 Ω |
Type | Back electret,Ø14 mm (Ø0.55") |
Dimensions | Ø21.5 × 235 mm |
Packaging | Hand carrying bag, colorful outer packaging |
Low Frequency Filter | 100 Hz, 12 dB/oct |
Max. SPL | 127 dB SPL |
Finish | Titanium grey |
Net Weight | 103 g |
Power Requirements | 12-52V |
S/N Ratio | 72 dB |
Пожалуйста, подождите.