Connector | XLR3M |
Output Impedance | 200 Ω |
Power Consumption | 2 mA |
Dynamic Range | 115 dB |
Frequency Response | 40-20,000 Hz |
Polar Pattern | Cardioid |
Equivalent Output Noise | SPL 25 dB |
Sensitivity | -43 dBV/Pa (7.1 mV) |
Min. Load Impedance | 1,000 Ω |
Type | Back electret, Ø16 mm (Ø0.63") |
Dimensions | Ø29 × 240 mm |
Packaging | Colorful outer packaging |
Low Frequency Filter | 80 Hz, 12 dB/oct |
Max. SPL | 140 dB SPL |
Finish | Titanium blue |
Pad | -10 dB |
Net Weight | 270 g |
Power Requirements | 12-52V DC |
S/N Ratio | 69 dB |
Пожалуйста, подождите.