Conductor Resistance | 0.0441 Ω |
Conductor isolation | PE |
Length | 0.9 m |
Capacity (cond./cond.) | 120 pF/m |
Conduct Area | 0.2 mm², AWG#24 |
Screen | 48 wires,spiral wound copper wire screen |
Overall jacket | PVC, black |
Working temperature | -15C~+90°C (mobile); -20C~+90°C (fixed) |
Composition of cores | 1 core |
Test Voltage | 400 V |
Overall diameter | 6±0.2 mm |
Net Weight | 47 g/m |
Composition of conductor | 25×0.12 mm bare copper |
Connector | Dual straight 6.3 mm (1/4") mono plugs |
Пожалуйста, подождите.