Power Consumption | 3 mA |
Dynamic Range | 112dB |
Rated Impedance | Headphones: 150Ω; Microphone: 200Ω |
Frequency Response | Headphones: 10-30,000Hz; Microphone: 50-15,000 Hz |
Polar Pattern | Supercardioid |
Equivalent Output Noise | 24dB (IEC/DIN 651) |
Sensitivity | Headphones: 96dB SPL(1mW); Microphone: -40 dBV/Pa (10 mV) |
Max. Input Power | 100mW |
Type | Headphones: Dynamic, closed-back; Microphone: Back electret condenser |
Max. SPL | 136 dB SPL (THD ≤ 1% 1 kHz) |
Caliper Pressure | Approx. 6 N |
Power Requirements | 9 to 52V DC phantom power |
Пожалуйста, подождите.