Connector | XLR3M |
Output Impedance | 200 Ω |
Dynamic Range | 112 dB |
Frequency Response | 50-16,000 Hz |
Polar Pattern | Cardioid |
Equivalent Output Noise | 24 dB |
Sensitivity | -44 dBV/Pa (6.3 mV) |
Min. Load Impedance | 1,000 Ω |
Type | Back electret, Ø14 mm (Ø0.55") |
Dimensions | Ø45 × 180 mm |
Packaging | A1 protective carrying case Colorful outer sleeve |
Max. SPL | 136 dB SPL |
Finish | Titanium blue |
Net Weight | 240 g |
Power Requirements | 9-52V DC, 3 mA |
S/N Ratio | 70 dB |
Пожалуйста, подождите.