Sensitivity | -40 dBV/Pa (10 mV) |
Min. Load Impedance | 1,000 Ω |
Type | True condenser, Ø1" (Ø25.4 mm) |
Dimensions | Ø50 × 182 mm |
Packaging | Colorful outer packaging |
Low Frequency Filter | 100 Hz@12 dB/oct |
Max. SPL | 136 dB SPL |
Finish | Titanium grey |
Net Weight | 350 g |
Power Requirements | 48V DC, < 3.5 mA |
S/N Ratio | 78 dB |
Connector | XLR3M |
Output Impedance | 200 Ω |
Dynamic Range | 120 dB |
Frequency Response | 20-20,000 Hz |
Polar Pattern | Cardioid |
Equivalent Output Noise | 16 dB |
Пожалуйста, подождите.